| i. | THOMAS CAMBELL9 BRETTINGHAM, b. October 18, 1853; d. November 21, 1863, typhoid. | ||
| 29. | ii. | HELEN ISABELLA BRETTINGHAM, b. 1855; d. 1927. | |
| iii. | RICHARD EVELYN BRETTINGHAM, b. September 24, 1856; d. March 14, 1882, typhoid. | ||
| iv. | ARTHUR GREVILLE BRETTINGHAM, b. December 4, 1859; d. September 28, 1878, typhoid. | ||
| v. | REGINALD LEIR BRETTINGHAM, b. January 25, 1864; d. 1888, typhoid. | ||
| vi. | HAROLD EDWARD BRETTINGHAM, b. November 4, 1865; d. September 6, 1878, typhoid. |
| i. | WADHAM CAMPBELL LEIR9 WILLIAMS, b. September 3, 1865; d. 1900. | ||
| ii. | JANET ELLA JEKYLL, d. infancy. |
| i. | CHILDB9 LEIR. | ||
| ii. | CHILDC LEIR. | ||
| iii. | JOHN MACIE KINGTON, b. September 23, 1849. |
| i. | ADA ISABELLA9 WILLIAMS. | ||
| ii. | AMY BEATRICE WILLIAMS. | ||
| iii. | EDITH IRENE WILLIAMS. | ||
| 30. | iv. | EDMUND JEKYLL WILLIAMS, b. April 23, 1857, Bay of Bengal on SS Gosforth; d. 1948. |
| i. | THEODORA (DORA)9 LEIR, b. April 1874, Hertfordshire; d. 1946, Unmarried. |
|
Notes for THEODORA (DORA) LEIR: She kept goats |
| ii. | MARGARET EMMA LEIR, b. February 1876, Hertfordshire; d. February 9, 1952, no ch.; m. ROBERT MORRELL GREENWOOD. | ||
| iii. | CHRISTINE LEIR, d. 1934, Unmarried. | ||
| 31. | iv. | MILDRED LEIR, b. March 31, 1876; d. 1937, Cancer. | |
| 32. | v. | RACHEL FRANCES LEIR, b. March 31, 1877; d. 1956. | |
| 33. | vi. | ELEANOR (NELL) MARY LEIR, b. November 11, 1879; d. June 26, 1966, Victoria. | |
| 34. | vii. | HUGH CHARLES MUSGROVE LEIR, b. Bef. September 2, 1880, Charlton Musgrove, England; d. November 1, 1971, England. | |
| 35. | viii. | THEADORE ERENEST WILLIAM LEIR, b. May 1882; d. 1970, unmarried?. |
| 36. | i. | EVELYN CONSTANCE9 LEIR. | |
| 37. | ii. | HILDA MARY LEIR. | |
| iii. | WILLIAM HUBERT LEIR, b. 1885; m. (1) WILLIAM HUBERT LEIR'S FIRST WIFE; m. (2) WILLIAM HUBERT LEIR'S 2ND WIFE. |
|
Notes for WILLIAM HUBERT LEIR'S FIRST WIFE: Robin Leir-Nicholson has a copy of her Will |
|
Notes for WILLIAM HUBERT LEIR'S 2ND WIFE: Robin Leir-Nicholson has a copy of her Will . |
| i. | KATHLEEN9 WATSON. | ||
| 38. | ii. | FIELDING JOHN M LECKY WATSON, b. October 19, 1873; d. 1943. | |
| iii. | NETHESTON WATSON, b. August 10, 1875. |
| i. | DAUGHTER19 DAWE. |
|
Notes for DAUGHTER1 DAWE: She was 40 when her father, Edmund Marriott Dawe died |
| ii. | SON1 DAWE. |
|
Notes for SON1 DAWE: He was 39 when his father, Edmund Marriott Dawe died |
| iii. | SON2 DAWE. |
|
Notes for SON2 DAWE: He was 34 when his father, Edmund Marriott Dawe died . |
| 39. | i. | BEATRICE RUBY ELIZABETH9 AMYES, b. February 1, 1881. | |
| 40. | ii. | MARGARET CORNELIA AMYES. | |
| iii. | EDITH MATILDA AMYES, d. osp; m. HAROLD CHRISTIANSEN; d. osp. |
|
Notes for EDITH MATILDA AMYES: twin of her sister, Margaret |
| 41. | iv. | VILLEROY HENRY EDMUND AMYES. |